Time | Event |
| Reduced Order Methods (Chair: Gianluigi Rozza) |
09:00-09:50 | Keynote Lecture: Peter Benner: Balanced Truncation for Linear and Nonlinear Systems on Industrial Scale |
| Contributed Talks |
09:50-10:15 | Nirav Vasant Shah: A parametric reduced order model for real-time simulation of the thermo-mechanical coupling arising in blast furnaces |
10:15-10:40 | Onkar Jadhav: Model Order Reduction for Parametric High Dimensional Models in the Analysis of Financial Risk |
10:40-11:00 | Coffee break |
11:00-11:25 | Umberto Morelli: Boundary heat flux estimation in continuous casting molds using data assimilation |
11:25-11:50 | Marcus Bannenberg: Reduced Order Multirate Schemes in Industrial Circuit Simulation |
11:50-12:15 | Nicola Rares Franco: Reduced Order Modelling of Partial Differential Equations using Deep Neural Networks: Towards Optimality |
12:15-12:40 | Matteo Torzoni: An MCMC approach powered by a multi-fidelity deep neural network surrogate for damage localization in civil structures |
12:40-14:00 | Lunch Break |
14:00-14:25 | Andrea Manzoni: Deep learning-based reduced order models for Micro-Electro-Mechanical systems |
14:25-15:15 | Keynote Lecture: Wil Schilders: Reducing complexity of neural network models |
15:15-15:30 | Coffee break |
| Coupled Systems (Chair: Christian Vergara) |
15:30-16:20 | Keynote Lecture E. Jan W. ter Maten: Coupled Problem Solutions |
| Contributed Talks |
16:20-16:45 | Bernhard Pöchtrager: Combining CFL-like conditions and multirate DAE framework for applications in system simulation software |
16:45-17:10 | Elena Zappon: Coupled problems efficient solution through DEIM-based data projection across non-conforming interfaces |
17:10-18:00 | Keynote Lecture: Vittorio Romano: Coupled charge and phonon transport in graphene and new GFETs |
20:00 | Social dinner at ”Restaurante Ale” |